Full Individual Account Pricing
Full Individual Account Pricing
ACCOUNT FEES | |
---|---|
Account Issuance, First Account | FREE |
Account Issuance, Additional Accounts | €5 |
Account Membership, Per Month | €4 |
Account Inactivity, Per Month, After 3 Months Of Inactivity | €5 |
Account Closing | €5 |
TRANSACTION FEES | |
---|---|
Internal Transfer (Between user's own accounts) | FREE |
Internal Simple2Pay Account Transfer | FREE |
SEPA Incoming | FREE |
SEPA Outgoing | €2 |
SEPA Instant Incoming | FREE |
SEPA Instant Outgoing | €2 |
SWIFT Incoming | FREE |
SWIFT Outgoing | €25 |
CARD FEES | |
---|---|
Physical card issuance, activation and delivery | €15 |
Physical card renewal/replacement | €10 |
Virtual card issuance and activation, first card | €5 |
Virtual card issuance and activation, additional cards | €6 |
Virtual card renewal/replacement, first event | €5 |
Virtual card renewal/replacement, additional events | €6 |
Physical card monthly fee, first card | FREE |
Physical card monthly fee, additional cards | €2 |
Virtual card monthly fee, first card | FREE |
Virtual card monthly fee, additional cards | €2 |
Physical card inactivity fee, after 3 months | €1 |
Virtual card inactivity fee, after 3 months | €1 |
Card blocking/unblocking, PIN unblocking | FREE |
Balance inquiry (ATM) | €1 |
Physical card PIN change | €1 |
Virtual card PIN change | €1 |
Secure Strong Customer Authentication (SCA) for online transactions | FREE |
Charge per SMS Notification of One Time Passcode (OTP) for SCA | FREE |
Apple Pay Quarterly fee per active card | FREE |
Apple Payment Wallet Transaction fee (Where an eligible debit transaction is a remote transaction an additional 5 basis points (0.05%) is charged. | FREE |
CARD TRANSACTION FEES | |
---|---|
Ledger load fee (card account top-up), up to 20€ trx value | €1 |
Ledger load fee (card account top-up), above 20€ trx value | 5% |
Card payment online, domestic | FREE |
Card payment POS, domestic | FREE |
Card payment online, international | FREE |
Card payment POS, international | FREE |
ATM Withdrawal, domestic | €1.20 + 1% |
ATM Withdrawal, international | €1.75 + 3% |
STATEMENTS, REFERENCES & PAYMENT DOCUMENT FEES | |
---|---|
Account statement (digital) | FREE |
Account statement for period within current calendar year (per page) confirmed by Unlimint | €8 |
Account statement for period in previous calendar years (per age) confirmed by Unlimint | €9 |
Copies of payment documents (payment orders, SWIFT, etc.)(per document) | €25 |
Card account statement (digital) | FREE |
Card account statement confirmed by Unlimint oer page | €9 |
Review of unjustified claim | €40 |
Payment investigation, cancellation, correction | €29 |
Chargeback | €35 |